Mumbai Indians (MI) captain Hardik Pandya’s decision to bat first in match 41 of the IPL 2026 season against Sunrisers Hyderabad (SRH) on April 29 has come across as a big surprise. Hardik’s decision to bat first after winning the toss has put an end to a 21-match-long pattern.
None of the captains winning the toss in the last 21 IPL games at the Wankhede had elected to bat.The last captain to elect to bat first after winning the toss at the Wankhede was Sanju Samson in match no. 42nd of IPL 2023 on April 30.
Samson, who was leading Rajasthan, chose to bat against Mumbai Indians.Rajasthan Royals posted 212 on the board for the loss of seven wickets in their allotted quota of overs. Mumbai Indians chased it down with six wickets and three balls to spare.
| Team | Result | Margin | Toss | Bat | Opposition | Ground | Start Date |
| MI | – | – | won | 1st | v SRH | Wankhede | 29 Apr 2026 |
| MI | lost | 103 runs | won | 2nd | v CSK | Wankhede | 23 Apr 2026 |
| PBKS | won | 7 wickets | won | 2nd | v MI | Wankhede | 16 Apr 2026 |
| MI | lost | 18 runs | won | 2nd | v RCB | Wankhede | 12 Apr 2026 |
| MI | won | 6 wickets | won | 2nd | v KKR | Wankhede | 29 Mar 2026 |
| DC | lost | 59 runs | won | 2nd | v MI | Wankhede | 21 May 2025 |
| GT | won | 3 wickets | won | 2nd | v MI | Wankhede | 6 May 2025 |
| LSG | lost | 54 runs | won | 2nd | v MI | Wankhede | 27 Apr 2025 |
| MI | won | 9 wickets | won | 2nd | v CSK | Wankhede | 20 Apr 2025 |
| MI | won | 4 wickets | won | 2nd | v SRH | Wankhede | 17 Apr 2025 |
| MI | lost | 12 runs | won | 2nd | v RCB | Wankhede | 7 Apr 2025 |
| MI | won | 8 wickets | won | 2nd | v KKR | Wankhede | 31 Mar 2025 |
| MI | lost | 18 runs | won | 2nd | v LSG | Wankhede | 17 May 2024 |
| MI | won | 7 wickets | won | 2nd | v SRH | Wankhede | 6 May 2024 |
| MI | lost | 24 runs | won | 2nd | v KKR | Wankhede | 3 May 2024 |
| MI | lost | 20 runs | won | 2nd | v CSK | Wankhede | 14 Apr 2024 |
| MI | won | 7 wickets | won | 2nd | v RCB | Wankhede | 11 Apr 2024 |
| DC | lost | 29 runs | won | 2nd | v MI | Wankhede | 7 Apr 2024 |
| RR | won | 6 wickets | won | 2nd | v MI | Wankhede | 1 Apr 2024 |
| MI | won | 8 wickets | won | 2nd | v SRH | Wankhede | 21 May 2023 |
| GT | lost | 27 runs | won | 2nd | v MI | Wankhede | 12 May 2023 |
| MI | won | 6 wickets | won | 2nd | v RCB | Wankhede | 9 May 2023 |
| RR | lost | 6 wickets | won | 1st | v MI | Wankhede | 30 Apr 2023 |
Mumbai Indians struggling to find wins in IPL 2026
IPL 2026 is turning out to be a nightmare for Mumbai Indians. The five-time champions are in the bottom half of the points table. They have secured just two wins after seven games and have suffered five defeats.
They have already used 22 different players in the season – the most by any team. Chennai Super Kings (CSK) and Delhi Capitals (DC) are joint-second on the list. Both Delhi Capitals and Chennai Super Kings have tried 19 players each.
Mumbai Indians captain Hardik Pandya is enduring a season to forget with both the bat and ball in hand. Former captain Rohit Sharma is nursing a hamstring injury, and Quinton de Kock was unavailable for selection for the SRH match due to a wrist injury.
