Virat Kohli and Rohit Sharma are two of the biggest stalwarts of Indian cricket. Their careers have run almost parallel to one another, both in international cricket and in the Indian Premier League. Both players were a part of the inaugural IPL auction in 2008.
While Virat was bought by Royal Challengers Bengaluru for INR 20.06 lakhs, Deccan Chargers spent INR 3 crore to acquire the services of Rohit. Virat played under the leadership of Rahul Dravid at RCB in 2008, whereas Rohit had Australia’s veteran wicketkeeper-batter, Adam Gilchrist, for guidance as captain.
Rohit Sharma’s IPL Earnings
| Season | Team | Price (INR crore) |
| 2026 | MI | 16.30 Cr |
| 2025 | MI | 16.30 Cr |
| 2024 | MI | 16.00 Cr |
| 2023 | MI | 16.00 Cr |
| 2022 | MI | 16.00 Cr |
| 2021 | MI | 15.00 Cr |
| 2020 | MI | 15.00 Cr |
| 2019 | MI | 15.00 Cr |
| 2018 | MI | 15.00 Cr |
| 2017 | MI | 12.50 Cr |
| 2016 | MI | 12.50 Cr |
| 2015 | MI | 12.50 Cr |
| 2014 | MI | 12.50 Cr |
| 2013 | MI | 10.64 Cr |
| 2012 | MI | 9.72 Cr |
| 2011 | MI | 9.04 Cr |
| 2010 | DCG | 3.43 Cr |
| 2009 | DCG | 3.65 Cr |
| 2008 | DCG | 3.00 Cr |
| Total | 230.10 Cr | |
Virat Kohli’s IPL Earnings
| Season | Team | Price (INR crore) |
| 2026 | RCB | 21 |
| 2025 | RCB | 21 |
| 2024 | RCB | 15 |
| 2023 | RCB | 15 |
| 2022 | RCB | 15 |
| 2021 | RCB | 17 |
| 2020 | RCB | 17 |
| 2019 | RCB | 17 |
| 2018 | RCB | 17 |
| 2017 | RCB | 12.5 |
| 2016 | RCB | 12.5 |
| 2015 | RCB | 12.5 |
| 2014 | RCB | 12.5 |
| 2013 | RCB | 9.57 |
| 2012 | RCB | 8.74 |
| 2011 | RCB | 8.14 |
| 2010 | RCB | 22.88 Lakhs |
| 2009 | RCB | 24.34 Lakhs |
| 2008 | RCB | 20.06 Lakhs |
| Total | 232.14 Cr | |
Also Check: Babar Azam vs Virat Kohli – PSL 2026 vs IPL 2026 Earnings Compared
Virat Kohli vs Rohit Sharma IPL Salary Comparison
| Category | Rohit Sharma | Virat Kohli |
| IPL Debut Year | 2008 | 2008 |
| Total IPL Earnings | INR 230.10 Cr | INR 232.14 Cr |
| Highest Salary | INR 16.30 Cr | INR 21 Cr |
| IPL Titles | 6 | 1 |
Interestingly, Kohli has not played for any franchise other than RCB in the IPL. On the other hand, Rohit has played for Deccan Chargers and Mumbai Indians. He has also won titles for both sides.
