Bhuvneshwar Kumar made an impression in the Indian Premier League (IPL) even before he burst onto the international scene for Team India. He was signed by Royal Challengers Bengaluru (RCB) in 2010 for INR 6 lakhs, but didn’t get a game that season.
He made his IPL debut the next year (2011) after Pune Warriors India (PWI) signed him for INR 20 lakhs. The right-arm speedster claimed three wickets in four games for Pune Warriors India at an economy rate of 6.09. The Meerut-born holds the record for becoming the first pacer to 200 wickets in the IPL.
Bhuvneshwar Kumar’s IPL Earnings
| Year | Team | Price (INR Crore) |
| 2026 | RCB | 10.75 |
| 2025 | RCB | 10.75 |
| 2024 | SRH | 4.2 |
| 2023 | SRH | 4.2 |
| 2022 | SRH | 4.2 |
| 2021 | SRH | 8.5 |
| 2020 | SRH | 8.5 |
| 2019 | SRH | 8.5 |
| 2018 | SRH | 8.5 |
| 2017 | SRH | 4.25 |
| 2016 | SRH | 4.25 |
| 2015 | SRH | 4.25 |
| 2014 | SRH | 4.25 |
| 2013 | PWI | 20 lakhs |
| 2012 | PWI | 20 lakhs |
| 2011 | PWI | 20 lakhs |
| 2010 | RCB | 6 lakhs |
| Total | 85.76 |
Also read: Virat Kohli vs Rohit Sharma: Who has earned more money from IPL over the years?
Meanwhile, Jasprit Bumrah was identified by former Mumbai Indians (MI) coach John Wright when he was playing domestic cricket for Gujarat. Bumrah was locked in by Mumbai Indians for the 2013 season for INR 1.20 crore.
He made a sensational IPL debut on April 4, 2013. Playing against RCB, Bumrah dismissed Virat Kohli LBW to claim his maiden IPL wicket. He then removed Mayank Agarwal and Karun Nair to return figures of 3/32.
Jasprit Bumrah’s IPL Earnings
| Year | Team | Price (INR Crore) |
| 2026 | MI | 18 |
| 2025 | MI | 18 |
| 2024 | MI | 12 |
| 2023 | MI | 12 |
| 2022 | MI | 12 |
| 2021 | MI | 7 |
| 2020 | MI | 7 |
| 2019 | MI | 7 |
| 2018 | MI | 7 |
| 2017 | MI | 1.2 |
| 2016 | MI | 1.2 |
| 2015 | MI | 1.2 |
| 2014 | MI | 1.2 |
| 2013 | MI | 1.2 |
| Total | 106 |
Bhuvneshwar played a monumental role in helping Sunrisers Hyderabad (SRH) win their maiden IPL title in 2016. He claimed 23 wickets in 17 games at an economy rate of 7.42. On the other hand, Bumrah has won five IPL titles while playing for Mumbai. He has not played for any other franchise in the lucrative tournament.
Bhuvneshwar Kumar vs Jasprit Bumrah IPL Salary Comparison
| Category | Bhuvneshwar Kumar | Jasprit Bumrah |
| IPL Debut Year | 2011 | 2013 |
| Total IPL Earnings | 85.76 | 106 |
| Highest Salary | 10.75 | 18 |
| IPL Titles | 1 | 5 |
